Live now

Season
6
Where we stand
After round 6 of 121st
Ladder position
Where we sit right now.
7
Points clear of 2nd
Our buffer at the top.
12
Points clear of 5th (finals safety)
Ahead of the first team outside the finals.
12
Points needed to guarantee 1st
Even if 2nd won every game left. 0 = minor premiers!
20%
Our share of all league goals
Slice of every goal in the division.
✔ Stats tab matches (35-16)
Ladder vs our Stats tab
Quick check every game is entered.
Euro Boys · 5th with 6 pts
Next opponent
Next 'Upcoming' match.
Ladder
Sunday Men's Series B · Spring 26| Pos | Team | Pts | P | W | D | L | B | F | A | GD | Win% | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wubz n' Friends Tokyo Drift | 18 | 6 | 6 | 0 | 0 | 0 | 35 | 16 | +19 | 100% | In the top 4 |
| 2 | LTS Old Boys | 11 | 6 | 3 | 1 | 1 | 1 | 33 | 19 | +14 | 60% | In the top 4 |
| 3 | Hangover 96 | 7 | 6 | 2 | 1 | 3 | 0 | 26 | 19 | +7 | 33% | In the top 4 |
| 4 | Cheesy Geckos | 6 | 6 | 1 | 1 | 2 | 2 | 14 | 17 | -3 | 25% | In the top 4 |
| 5 | Euro Boys | 6 | 5 | 2 | 0 | 3 | 0 | 22 | 27 | -5 | 40% | Chasing the top 4 |
| 6 | Pannacondas | 6 | 6 | 1 | 2 | 2 | 1 | 24 | 38 | -14 | 20% | Chasing the top 4 |
| 7 | Shrive United | 2 | 6 | 0 | 1 | 4 | 1 | 19 | 37 | -18 | 0% | Chasing the top 4 |
Goal difference
Every team, S6Wubz n' Friends Tokyo Drift
+19
LTS Old Boys
+14
Hangover 96
+7
Cheesy Geckos
-3
Euro Boys
-5
Pannacondas
-14
Shrive United
-18
Form guide
Last 6 roundsW
W
W
W
W
W